Features
| Sub-Brand | N/A |
| Manufacturer Color/Finish | White |
| Appliance Color/Finish | White |
| Tub Material | Porcelain |
| Porcelain Lid | Yes |
| Product Capacity | 3.5 cu ft |
| Item Weight (lbs.) | 133 |
| Width (Inches) | 27.5 |
| Depth (Inches) | 27 |
| Height (Inches) | 42 |
| Height with Lid Open (Inches) | 51.2 |
| Volts | 120 |
| Dispensers | Detergent; bleach |
| Power Cord Included | Yes |
| Fill and Drain Hoses Included | Drain hoses included; fill hose sold separately |
| Built-In Water Heater | No |
| Add a Garment | No |
| Automatic Load Balancing | No |
| Automatic Temperature Control | Yes |
| Control Lockout | No |
| Control Panel Language | English |
| Cycle Status Lights | No |
| Delay Start | No |
| End-of-Cycle Signal | No |
| Estimated Time Remaining Display | No |
| High Efficiency | No |
| Portable | No |
| Sound Reduction | No |
| Stain Treatment | No |
| Two-Piece Agitator or Impeller | Agitator |
| Wash Now, Dry Later Option | No |
| Water Levels | Auto-sensing |
| Number of Rinse Temperatures | 1 |
| Number of Rinse Cycles | 2 |
| Number of Wash Cycles | 8 |
| Allergen/Sanitary Cycle | No |
| Bulky/Large Items Cycle | Yes |
| Delicate Cycle | Yes |
| Extra Rinse Cycle | Yes |
| Handwashable Cycle | No |
| Prewash Cycle | No |
| Quick/Express Cycle | No |
| Silk Cycle | No |
| Soak Cycle | No |
| Steam Cycle | No |
| Whites Cycle | No |
| Wool Cycle | No |
| Unique/Exclusive Cycle(s) | Deep Water Wash |
| Programmable Wash Cycles | No |
| Wi-Fi Compatibility | No |
| Bluetooth Compatibility | No |
| App Compatibility | No |
| Hub Required | No |
| Voice Controlled | No |
| Works with Amazon Alexa | No |
| Works with Android | No |
| Works with Apple HomeKit | No |
| Works with the Google Assistant | No |
| Works with iOS | No |
| Works with SmartThings | No |
| Matching Pedestal (Model #) | N/A |
| Matching Electric Dryer (Model #) | NED4655EW |
| Matching Gas Dryer (Model #) | NGD4655EW |
| ENERGY STAR Certified | No |
| CEE Tier Qualified | N/A |
| ADA Compliant | No |
| ARB265W Exclusive | No |
| CA Residents: Prop 65 Warning(s) | No |
| Maximum Speed (RPM) | 700 |
| Detergent Tank Capacity | Single load |
| Safety Listing | UL safety listing |
| Series Name | N/A |
| Size | Small (<3.5 cu ft) |
| Smart Compatible | No |
| Warranty | 1-year limited |
| Washer Capacity (Cu. Feet) | 3.5 |









